CASTLE INVENTORIES
Protecting Your Property
CASTLE INVENTORIES
ph: 07904 481396
admin
INVENTORIES | 1 | 2 | 3 | 4+ |
UNFURNISHED (1 Reception Room) | £40 | £50 | £60 | £70 |
UNFURNISHED (+2 Reception Rooms) | £45 | £55 | £65 | £75 |
FURNISHED (1 Reception Room) | £50 | £60 | £70 | £80 |
FURNISHED (+2 Reception Rooms) | £55 | £65 | £75 | £85 |
ALL INVENTORIES INCLUDE PHOTO GRAPHIC SUPPORT AS STANDARD | ||||||||||||||||||||||||||||||||||||||||||
MAINTENANCE ISSUES AS REQUIRED BY THE DISPUTE SERVICE.
EPC
ALL EPCs are subject to a THREE DAY turnaround or less.
PROPERTY | Studios | Flats 1/2 | Prop's 3 | Prop's 4/5 |
EPC | £40 | £50 | £65 | £75 |
HIPS
| Inclusive |
Freehold | £255 |
Leasehold | £290 |
CASTLE INVENTORIES
ph: 07904 481396
admin